Wednesday 10 April 2013

20 the most interesting places to see on Google Earth

Just copy the coordinates into the search box of the program Google Earth.
1. UK, London, Tower bridge: 51 ° 30'19 .56 "N 0 ° 4'32 .00" W
2.Africa. The border of Zambia and Zimbvabve. Waterfall "Victoria" -
17 ° 55'26 .62 "S 25 ° 51'29 .32" E
3. Ship aground - 69°15'32.13"N 33°14'11.50"E
4.Italy, Rome, Colosseum: 41 ° 53'24 .65 N 12 ° 29'32 .85 E
5.France, the Eiffel Tower: 48 ° 51'29 .54 "N 2 ° 17'39 .69" E
6.USA, Los Angeles, "HOLLYWOOD": 34 ° 8'2 .64 "N 118 ° 19'17 .98" W
7.New York. Statue of Liberty. Coordinates: 40 ° 41'20 .46 N 74 ° 02'40 .66 W
8.Amsterdam. The main square, which is next to the wax museum of "Madame Tussauds". Coordinates: 52 ° 22'22 .76 "N 4 ° 53'33 .14" E
9.Miami. Star Island. Coordinates: 25 ° 46'36 .92 "N 80 ° 9'2 .10" W
10.Washington. Pentagon. Coordinates: 38 ° 52'16 .39 "N 77 ° 3'27 .76" W
11.The Chernobyl nuclear power plant: 51 ° 23'21 .07 "N 30 ° 6'1 .03" E
12.Jerusalem, the Western Wall: 31 ° 46'35 .7 "N 35 ° 14'4 .1" E
13.India. Agra. Taj Mahal: 27 ° 10'30 .89 "N 78 ° 2'34 .44" E
14.Himalayas, Mount Everest - 27 ° 59'19 .80 "N 86 ° 55'30 .49" E
15.Australia, Sydney Opera House: 33 ° 51'24 .34 "S 151 ° 12'54 .17" E
16.The note on the beach - 33 ° 47'21 .50 "S 151 ° 17'17 .40" E
17.Labyrinth in the garden -
48 ° 1'39 .21 "N 122 ° 10'4 .47" W - Garden Maze
18.Titanic 3D(to see the ship itself turn on 3D option)-41°43'50.76"N 49°56'54.26"W
19.Baikal - 51°51'2.08"С 104°52'6.63"В
20.Russia, Moscow, Red Square and the Kremlin-55º 45' 18.97" N 37º 37' 10.26" E


No comments:

Post a Comment